Awarded to the first European competitor in the overall results World Championships, if the World Championships are conducted on the European Continent..
Year | Skipper | Country | Boat Name | Hull Shape | Venue |
---|---|---|---|---|---|
1955 | Raymond Fragnière | SUI | Fragnière | Alger, Algérie, France | |
1956 | Serge Vernieul | FRA | Fragnière-Vernieul | Portugal | |
1957 | Lucien Frison | FRA | Frison | France | |
1958 | Serge Vernieul | FRA | Fragnière-Vernieul | Portugal | |
1959 | Jean Claude Jammes | FRA | Fragnière-Jammes | France | |
1960 | Alexy Bailly | SUI | Fragnière-Bailly | Belgium | |
1961 | Michel Nerboilier | SUI | Fragnière-Bailly/Nerbollier | Switzerland | |
1963 | Joël Rolland | BEL | Europe | Portugal | |
1965 | Jean Pierre Roggo | SUI | Dunand/Roggo | Sweden | |
1967 | Lennart Lind | Lind | |||
1969 | Jacques Fauroux | FRA | Duflos-Fauroux | France | |
1970 | Marie Claude Fauroux | FRA | Duflos-Fauroux | ||
1972 | Chris Edward | GBR | Duflos | Pool, Dorset, Great Britain | |
1973 | Colin Brown | Poacher | |||
1975 | John Claridge | GBR | Magnum 2 | Switzerland | |
1976 | Horst Deyhle | Duflos-Deyhle | Denmark | ||
1978 | John Claridge | GBR | Magnum 2 | Eastbourne, Great Britain | |
1980 | David Izatt | GBR | Magnum 3 | Grandson, Switzerland | |
1982 | Robin Wood | GBR | Magnum 5 | Mälaren, Switzerland | |
1984 | Roger Angell | GBR | Donkey | Magnum 5 | Randmeer, Holland |
1986 | Roger Angell | GBR | Animal | Magnum 6 | Ratzeburg, Germany |
1988 | Roger Angell | GBR | Primate | Magnum 8 | Great Britain |
1989 | Roger Angell | GBR | Magnum 8 | Luwersmeer, Holland | |
1992 | Toby Collyer | GBR | Magnum 9.5 | Stockholm, Sweden | |
1993 | Toby Collyer | GBR | Magnum 9.5 | Highcliffe, Great Britain | |
1994 | Simon Payne | GBR | All the way May | Skippy 1 | Estavayer-Le-Lac, Switzerland |
1997 | Nick Spence | GBR 4024 | No Name (later named Action Replay) | Skippy 1 | Lac de Joux, Switzerland |
1999 | Patrick Ruf | SUI | Extasy | Duvoisin 3 | Sneek, Holland |
2000 | Ian Forsdike | GBR | BAE Matra Dynamics | Axeman 6 | Travemünde, Germany |
2001 | Sven Kloppenburg | GER | All the way May | Skippy | Horsens, Denmark |
2002 | Ian Forsdike | GBR | Hungry Tiger | Les Sables d'Olonne, France | |
2004 | Simon Payne | GBR 4059 | Shoulder Angel | Prowler Mk 2 | Portland, Great Britain |
2005 | Simon Payne | GBR 4059 | Shoulder Angel | Prowler Mk 2 | Garda, Italy |
2006 | Simon Payne | GBR 4076 | Trinity | Prowler Mk 2 | Horsens, Denmark |
2007 | Simon Payne | GBR 4076 | Trinity | Prowler | Garda, Italy |
2008 | Arnaud Psarofaghis | SUI 3252 | Bladerider | Weymouth, Great Britain | |
2009 | Arnaud Psarofaghis | SUI 3387 | Mach 2 | Horsens, Denmark |
© The International Moth Class Association 2014. Back to Top